Kansas City - Team Statistics

Bob Parrish



2015 Kansas City Chiefs   11-5

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
2015 Kansas City    67  148  119  141    0    475
Opponent            66  112   54   93    0    325


                 Team           Opp             W/L   Game Scores            
     Points       475           325             0-1   17 @Chicago 24         79� 5-15 Light Rain     
First Downs       324           329             0-2   14 @Denver 28          73� 0-5 
       Rush        97           115             1-2   38 @Pittsburgh 19      63� 10-20 
       Pass       202           180             1-3   25  San Francisco 27   49� 5-15 
        Pen        25            34             2-3   29  San Diego 20       46� 10-20 
  Penalties       106            89             3-3   49 @Indianapolis 27    69�                 
      Yards       818           630             4-3   24  Cincinnati 3       59� 15-25 
                                                5-3   27  Tennessee 7        55� 0-10 
Rushing Att       417           397             6-3   30 @San Diego 24       73� 0-10 
      Yards      1730          1732             7-3   27 @Carolina 9         65� 
        Ave       4.1           4.4             8-3   47 @Miami 31           86� 0-5 
         TD        15            11             9-3   36  Washington 13      27� 10-20 
                                               10-3   24  Buffalo 10         23� 10-20 
Passing Att       520           551            10-4   27 @Oakland 29         51� 0-10 
       Comp       331           340            11-4   37  Oakland 27         26� 5-15 
          %      63.7          61.7            11-5   24  Denver 27          28� 0-5 
        Int        12            19       
          %       2.3           3.4       
         TD        33            24       
          %       6.3           4.4       
      Yards      4488          3942       
     Sacked        34            65       
Punt Return        39            29       
      Yards       333           163       
        Ave       8.5           5.6       

Kick Return        38            55 
      Yards       848          1047 
        Ave      22.3          19.0

      Punts        58            77 
      Yards      2576          3451 
        Ave      44.4          44.8

     FG Att        29            27 
       Made        26            23 
          %      89.7          85.2

Third Downs       199           210 
       Made        80            78 
          %      40.2          37.1

Fourth Downs       23            16 
       Made        12             8 
          %      52.2          50.0

   Safeties         1             0 
    Fumbles        16            18 
       Lost         8             7 
  Turnovers        20            26 

Net Offense      5977          5169 
   Per Play       6.2           5.1

Red Zone Att       55            47
Red Zone TD        29            25
Red Zone FG        20            13

 Challenges       4/8



2015 Kansas City Chiefs

Rushing    Att  Yds  Avg 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Avg 25  FD Lg TD
Freeman    233  967  4.2 24  54 20 10  Freeman      62  9  100  593  9.6  3  27 57  3
Sproles     51  207  4.1  5  12 19  0  Hilton       55  0   92 1096 19.9 13  47 78 12
Perkins     64  203  3.2  4  13 13  2  Riddick      48  2   79  477  9.9  1  23 41  3
Prescott    13  147 11.3  4   7 36  2  Sproles      44  1   60  361  8.2  0  19 21  3
Kaepernick  11   70  6.4  3   4 18  1  Smith,T      37  4   59  987 26.7 19  31 51  9
Palmer      18   63  3.5  0   1  8  0  Coleman      25  0   38  396 15.8  3  18 37  1
Riddick     12   39  3.3  2   3 15  0  Hooper       18  2   29  167  9.3  1   9 25  1
Zenner       6   20  3.3  0   2  8  0  Thomas       14  1   19  127  9.1  0   8 16  1
Davis        9   14  1.6  0   1  5  0  Conley        8  1    9   82 10.3  0   6 14  0
           417 1730  4.1 42  97 36 15  Avant         8  1   12   83 10.4  0   6 20  0
                                       Perkins       5  0    9   43  8.6  0   2 13  0
                                       Sherman       3  1    5   24  8.0  0   3 10  0
                                       Harris        3  1    4   52 17.3  1   3 25  0
                                       Clemmings     1  0    1    0  0.0  0   0  0  0
                                       Davis            1    1    0  0.0  0   0  0  0
                                                   331 24  520 4488 13.6 41 202 78 33


Passing     Att Cmp    C%  Yds  Avg  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Palmer      401 257  64.1 3699 14.4  78  19 38   9   2.2  30   7.5  31 109.5
Prescott     99  62  62.6  683 11.0  35   5  2   3   3.0   3   3.0   2  80.5
Kaepernick   20  12  60.0  106  8.8  25   3  1   0   0.0   0   0.0   1  74.2
            520 331  63.7 4488 13.6  78  27 41  12   2.3  33   6.3  34 102.6

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Hopkins       56  53  94.6   29  26  89.7   37.6  36.2   83.3 100.0   55   131

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Colquitt       58  2576  57  4  0 22    29  163   40.2    44.4

Kick Returns  No Yards  Avg   Lg TD      Punt Returns No FC Yards  Avg  Lg TD
Davis         30   738  24.6  55  0      Sproles      39 20   333  8.5  80  1
Thomas         4    74  18.5  25  0                   39 20   333  8.5  80  1
Sherman        2    35  17.5  25  0
Conley         1     1   1.0   1  0
Hilton         1     0   0.0   0  0
              38   848  22.3  55  0

Fumbles                                                                        
Palmer,C 10   Sproles    3   Kaeperni   1   Hilton     1   Davis,K    1   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Mercilus 25  Atkins,G 22  Atkins,G 14  Woodson  17  Mercilus  4  Palmer,C  3
Atkins,G 12  Mercilus 21  Mercilus  9  Peters,M 16  Atkins,G  3  Johnson,  2
Taylor,D  8  Williams 17  Johnson,  7  Talib    11  Johnson,  3  Wilson,R  2
Smith,P   5  Taylor,D 11  Taylor,D  6  Johnson,  8  Ford,D    2  Kaeperni  1
Williams  5  Jones,C   9  Ford,D    4  Allen,R   8  Allen,R   2  Peters,M  1
Ford,D    4  Ford,D    5  Jones,C   4  Randall,  5  Woodson   1  Morse     1
Zombo     2  Odighizu  3  Williams  3  Abdullah  5  Smith,P   1  Talib     1
Allen,R   1  Smith,P   3  Odighizu  2  Ford,D    4  Williams  1  Taylor,D  1
Jones,C   1  Johnson,  2  Smith,P   2  Mercilus  3  Talib     1  Williams  1
Williams  1  Talib     2  Woodson   1  Williams  2               Hooper    1
Johnson,  1  Allen,R   1  Talib     1  Smith,P   2               Ford,D    1
                                       Jones,C   2
                                       Taylor,D  1
                                       Atkins,G  1

Tackles                                                                        
Johnson, 100  Woodson    62  Jones,C    38  Zombo      17  Odighizu   10
Mercilus  82  Smith,P    43  Williams   34  Fleming,   16  Sorensen   10
Peters,M  81  Atkins,G   42  Abdullah   29  Spaight    15  Williams    9
Ford,D    70  Taylor,D   42  Randall,   25  Nelson,S   13  Barclay     3
Talib     68  Allen,R    41  Wilson,R   18  Alexande   10  Hopkins,    2

Ints      No Yds  Avg  Lg TD
Peters,M   7 218 31.1  55  3
Talib      5 133 26.6  71  1
Woodson    5  29  5.8  18  0
Abdullah,  1   0  0.0   0  0
Randall,D  1  41 41.0  41  1
          19 421 22.2  71  5


2015 Kansas City Chiefs    Coach: Bob Parrish

      Quarterbacks        Dur   Run Sho Bkwy Special  Pen
QB    Kaepernick,Colin     6      B   4   6             
QB    Daniel,Chase        10      O   3   1      HLD    
                                                        
QB    Palmer,Carson       10+     O   3   1            +
QB    Prescott,Dak         9      B   4   5             

      Skill Players        BkR BkP Dur   Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special  Pen
RB    Freeman,Devonta       1   1   9    264 1061 39  4.0    7  73  578 44  7.9              
RB    Perkins,Paul          1   1   9     88  359 37  4.1    2  17  133 22  7.8              
RB    Sproles,Darren        1   1  10-    83  317 27  3.8    6  55  388 35  7.1    RET       
RB    Riddick,Theo          1   1  10-    43  133 16  3.1    9  80  697 34  8.7              
RB    Davis,Knile           1   1   9-    28   72 10  2.6    1   2   24 12 12.0    KR        
RB    Zenner,Zach           1   1   4-    17   60 12  3.5    1   2   11  7  5.5              
RB    Sherman,Anthony       5   3  10-     1    0  0  0.0    1   4   34 18  8.5    KR        

WR    Hilton,T.Y.           0   0  10+     0    0  0  0.0    6  69 1124 87 16.3    PR        
WR    Smith,Torrey          0   0  10      0    0  0  0.0    3  33  663 76 20.1              
WR    Coleman,Brandon       0   0  10-     0    0  0  0.0    3  30  454 31 15.1              
WR    Conley,Chris          0   0  10-     0    0  0  0.0    2  17  199 44 11.7    KR        
WR    Avant,Jason           0   0  10-     0    0  0  0.0    2  15  119 20  7.9              

TE    Hooper,Austin         4   2   9      0    0  0  0.0    2  21  204 26  9.7              
TE    Harris,Demetrius      4   2  10-     0    0  0  0.0    1   7   74 25 10.6             +
TE    Winchester,James      3   2  10      0    0  0  0.0    0   0    0  0  0.0    LS        

RB-WR Thomas,De'Anthony     0   0   6-     9   34 13  3.8    3  17  140 36  8.2    RET       


      Lineman              BkR  BkP    Dur  Special  Pen
C     Morse,Mitch           8    6       9            +
G     Mathis,Evan           9    7      10            +
G     Pughsley,Jarrod       3    3       6             
T     Schwartz,Mitchell     8   10      10+           +
T     Clemmings,T.J.        6    5      10+           +
G-T   Tunsil,Laremy         8    8       9             
G-T   Barclay,Don           4    4      10     LS      
C-G   Fulton,Zach           3    3      10             


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special  Pen
DT    Atkins,Geno           10       9    0     5     10    11     0             
DE    Williams,Mario         6       5    0     3      9     5     0            +
DE    Taylor,Devin           5       4    0     3      9-    7     0            +
DE    Odighizuwa,Owamagbe    3       3    0     1      3-    0     0             
DE    Williams,Nick          3       3    0     1      9-    0     0             
DL    Jones,Chris            4       4    0     1     10     1     0             

ILB   Johnson,Derrick        9       8    2     2     10+    4     2            +
ILB   Wilson,Ramik           4       3    1     0      7-    0     0             
ILB   Spaight,Martrell       3       2    1     0      1-    0     0             
ILB   Alexander,D.J.         3       2    1     0     10-    0     0             
OLB   Mercilus,Whitney       8       6    2     6     10    12     0             
OLB   Smith,Preston          5       3    2     4     10-    8     0            +
OLB   Ford,Dee               5       3    2     2      9-    4     0            -
LB    Zombo,Frank            3       2    1     2     10-    3     0             

CB    Peters,Marcus          8       0    8     0     10+    0     8             
CB    Talib,Aqib             7       0    7     0      9     0     3             
CB    Randall,Damarious      5       0    5     0      9     0     3            +
CB    Fleming,Jamell         4       0    4     0     10-    0     0             
CB    Nelson,Steven          3       0    3     0      8-    0     0             
S     Woodson,Charles        9       1    8     0     10+    0     5            +
S     Allen,Ricardo          6       1    5     1      9     1     3             
S     Abdullah,Husain        5       1    4     0      7-    0     0             
S     Sorensen,Daniel        4       1    3     1     10-    1     0             

   Special Teams
P    Colquitt,Dustin
K    Hopkins,Dustin



(c) 2016 Dave Koch Sports Inc.